LANDMARK Industrial Partner

Products

Part# Description Make Avail. Price Qty.  
DPU210 POWER SUPPLY LANDMARK Available request quote request quote
LM073B/HE Landmark LM073B/HE 10.4 inch Size TFT Module | VGA 640×480 Pixel | 1500 NITS | 450:1 Contrast Ratio | CMOS Interface | 70/70,70/40 Viewing Angle | -10/+60 Operating Temperature (°C) | 25.0 CCFL mm LANDMARK Available request quote request quote
LM081B/HE Landmark LM081B/HE 6.4 inch Size TFT Module | VGA 640×480 Pixel | 900 NITS | 200:1 Contrast Ratio | CMOS Interface | 60/60,45/25 Viewing Angle | 0/+50 Operating Temperature (°C) | 11.0 CCFL mm LANDMARK Available request quote request quote
LM129A-08C351S Landmark LM129A-08C351S 8.4 inch Size TFT Module | SVGA 800×600 Pixel | 1400 NITS | 350:1 Contrast Ratio | CMOS Interface | 60/60,50/40 Viewing Angle | -10/+60 Operating Temperature (°C) | 16.0 CCFL mm LANDMARK Available request quote request quote
LM129L-08C351R Landmark LM129L-08C351R 8.4 inch Size TFT Module | SVGA 800×600 Pixel | 1400 NITS | 350:1 Contrast Ratio | LVDS Interface | 60/60,50/40 Viewing Angle | -20/+70 Operating Temperature (°C) | 16.0 CCFL mm LANDMARK Available request quote request quote
LM177A-170EG01 Landmark LM177A-170EG01 17.0 inch Size TFT Module | SXGA 1280×1024 Pixel | 1200 NITS | 600:1 Contrast Ratio | LVDS Interface | 70/70,60/60 Viewing Angle | 0/+50 Operating Temperature (°C) | 52.0 CCFL mm LANDMARK Available request quote request quote
LM181A-190EG02 Landmark LM181A-190EG02 19.0 inch Size TFT Module | SXGA 1280×1024 Pixel | 1450 NITS | 600:1 Contrast Ratio | LVDS Interface | 80/80,80/80 Viewing Angle | 0/+50 Operating Temperature (°C) | 70.0 CCFL mm LANDMARK Available request quote request quote
LM189A-150B30-18 Landmark LM189A-150B30-18 15.0 inch Size TFT Module | XGA 1024×768 Pixel | 2300 NITS | 600:1 Contrast Ratio | LVDS Interface | 70/70,60/60 Viewing Angle | -10/+70 Operating Temperature (°C) | 49.0 CCFL mm LANDMARK Available request quote request quote
LM190A-121X1-L01 Landmark LM190A-121X1-L01 12.1 inch Size TFT Module | XGA 1024×768 Pixel | 1650 NITS | 800:1 Contrast Ratio | LVDS Interface | 80/80,80/80 Viewing Angle | -30/+85 Operating Temperature (°C) | 26.0 CCFL mm LANDMARK Available request quote request quote
LM191A-104X01 Landmark LM191A-104X01 10.4 inch Size TFT Module | XGA 1024×768 Pixel | 1550 NITS | 600:1 Contrast Ratio | LVDS Interface | 89/89,89/89 Viewing Angle | -20/+70 Operating Temperature (°C) | 25.0 CCFL mm LANDMARK Available request quote request quote
LM194-200WX02 Landmark LM194-200WX02 20.0 inch Size TFT Module | WXGA 1366×768 Pixel | 1400 NITS | 750:1 Contrast Ratio | LVDS Interface | 75/75,65/55 Viewing Angle | 0/+50 Operating Temperature (°C) | 57.0 CCFL mm LANDMARK Available request quote request quote
LM195A-121S1-L01 Landmark LM195A-121S1-L01 12.1 inch Size TFT Module | SVGA 800×600 Pixel | 1550 NITS | 1000:1 Contrast Ratio | LVDS Interface | 85/85,85/85 Viewing Angle | -30/+85 Operating Temperature (°C) | 26.0 CCFL mm LANDMARK Available request quote request quote
LM196-315WX02 VC Landmark LM196-315WX02 VC 32.0 inch Size TFT Module | WXGA 1366×768 Pixel | 1250 NITS | 1500:1 Contrast Ratio | LVDS Interface | 89/89,89/89 Viewing Angle | 0/+50 Operating Temperature (°C) | 180.0 CCFL mm LANDMARK Available request quote request quote
LM198-260WX03 V.3 Landmark LM198-260WX03 V.3 26.0 inch Size TFT Module | WXGA 1366×768 Pixel | 1300 NITS | 800:1 Contrast Ratio | LVDS Interface | 80/80,80/80 Viewing Angle | 0/+50 Operating Temperature (°C) | 120.0 CCFL mm LANDMARK Available request quote request quote
LM200A-150B30-32 Landmark LM200A-150B30-32 15.0 inch Size TFT Module | XGA 1024×768 Pixel | 2100 NITS | 500:1 Contrast Ratio | LVDS Interface | 70/70,60/60 Viewing Angle | -10/+70 Operating Temperature (°C) | 49.0 CCFL mm LANDMARK Available request quote request quote
TFT LCD Landmark TFT LCDs LANDMARK Available request quote request quote